Government Contracts
Federal awards and SBIR activity resolved to companies.
SAM.gov, USAspending, and NASA SBIR/STTR records share one award index with canonical company links and a public-field boundary.
Coverage
Records from excluded recipients are removed before display.
Public records
53,261
Awards in the current view
Award pages
50
Records shown on this page
SBIR/STTR facet
Available
Use the Type filter to isolate program awards
Analytics
Locked
Velocity and rollups require Explorer
Contract velocity trend
Derived velocity, rollups, movers, and uncapped relationship views are available in the analytics workspace.
Request accessAwardee and phase rollups
Derived velocity, rollups, movers, and uncapped relationship views are available in the analytics workspace.
Request accessGovernment contracts
53,261 records- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OGDEN.DLA AVIATION AT OGDEN, UT · Solicitation · Aug 25, 2026
- AWETOMATON LTD$20MGENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV · Solicitation · Aug 25, 2026
- L3 TECHNOLOGIES, INC.$597.3KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Aug 25, 2026
- SSK MILITARY INDUSTRIES INC$128.5KDEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4620 92 CONS LGC · Solicitation · Aug 25, 2026
- ALEK INDUSTRIES INC$45.2KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME · Solicitation · Aug 24, 2026
- TREASURY, DEPARTMENT OF THE.BUREAU OF ENGRAVING AND PRINTING.OFFICE OF THE CHIEF PROCUREMENT OFFICER · Solicitation · Aug 24, 2026
- RTX Corporation$3.3MDEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ · Solicitation · Aug 21, 2026
- RIPTIDE TECHNOLOGY INC$148.3MDEPT OF DEFENSE.DEPT OF THE NAVY.ONR.ONR NRL.NAVAL RESEARCH LABORATORY · Solicitation · Aug 21, 2026
- TRANSAERO, INC.$52.4KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Aug 20, 2026
- MDS L.L.C.$41.4KINTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE · Solicitation · Aug 19, 2026
- DUNE TECHNOLOGIES LLC$19.1KINTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 2 · Solicitation · Aug 19, 2026
- DLA AEROSPACE LLC$26.8KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME · Solicitation · Aug 18, 2026
- MHD-ROCKLAND INC.$76.2KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME · Solicitation · Aug 18, 2026
- DELL FEDERAL SYSTEMS L.P$14.9MDEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.0419 AQ HQ CONTRACTING SUP · Solicitation · Aug 18, 2026
- INNOVASEA SYSTEMS, INC.$12.9KINTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE · Solicitation · Aug 18, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT · Solicitation · Aug 18, 2026
- H C MERCHANDISERS, INC.$193.6KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Aug 17, 2026
- DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER CENTER SUPPORT ACT HUMPHREYS.W4LD USA HECSA · Solicitation · Aug 17, 2026
- COMARK, LLC$230.4KDEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT · Solicitation · Aug 17, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Aug 17, 2026
- INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUISITION GRANTS-DENVER · Solicitation · Aug 17, 2026
- Northrop Grumman$16.3MDEPARTMENT OF DEFENSE · Contract · Aug 15, 2026
- ROPE CORP$177.5KTRANSPORTATION, DEPARTMENT OF.GREAT LAKES ST LAWRENCE SEAWAY DEVELOPMENT CORPORATION.6923G5 GREAT LAKES ST LAWRENCE SWY DEV CORP · Solicitation · Aug 13, 2026
- BRUKER DETECTION CORP$184.8KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME · Solicitation · Aug 13, 2026
- DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER CENTER SUPPORT ACT HUMPHREYS.W4LD USA HECSA · Solicitation · Aug 13, 2026
- S I T CORPORATION$53.4KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME · Solicitation · Aug 12, 2026
- Emblem Outdoor, LLC$33.3KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT · Solicitation · Aug 11, 2026
- DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.COMMANDING OFFICER · Solicitation · Aug 11, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME · Solicitation · Aug 11, 2026
- RTX Corporation$66KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME · Solicitation · Aug 11, 2026
- L3 TECHNOLOGIES, INC.$225.5KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Aug 11, 2026
- BIOMARK LLC$35.6KINTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, IT GOODS · Solicitation · Aug 11, 2026
- GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV · Solicitation · Aug 10, 2026
- PHINYX TECHNOLOGIES, INC.$140.6KNATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Aug 10, 2026
- Globalstar$133MDOD · Contract · Aug 9, 2026
- NIC4 INC$401.8KDEPARTMENT OF JUSTICE · Contract · Aug 7, 2026
- Northrop Grumman$6.1MDEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE · Solicitation · Aug 6, 2026
- Anduril Industries$6.6MDEPARTMENT OF DEFENSE · Contract · Aug 6, 2026
- GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV · Solicitation · Aug 3, 2026
- GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV · Solicitation · Aug 3, 2026
- Anduril Industries$997.8KNATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Aug 3, 2026
- RTX Corporation$494.7KNATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Aug 3, 2026
- NIC4 INC$277.3KDEPARTMENT OF JUSTICE · Contract · Aug 1, 2026
- DELTA BRIDGE, INC.$381.8KDEPARTMENT OF STATE · Contract · Aug 1, 2026
- SpaceX$266.4KNATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Aug 1, 2026
- GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV · Solicitation · Jul 31, 2026
- HERMTAC LLC$88.1KDEPARTMENT OF VETERANS AFFAIRS · Contract · Jul 31, 2026
- DEPARTMENT OF VETERANS AFFAIRS · Contract · Jul 31, 2026
- NIC4 INC$3.8KDEPARTMENT OF HOMELAND SECURITY · Contract · Jul 31, 2026
- DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8122 AFSC PZAAB · Solicitation · Jul 30, 2026
| Award ID | Agency | Program | Type | |||
|---|---|---|---|---|---|---|
| Aug 25, 2026 | 251921d3c3d64794821afb85cafd90d9 | U. S. DYNAMICS CORPORATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OGDEN.DLA AVIATION AT OGDEN, UT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OGDEN.DLA AVIATION AT OGDEN, UT awards | Solicitation | $2.6M |
| Aug 25, 2026 | 77ed8468bc5749dc8666b3df73baf6d4 | AWETOMATON LTD | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV awards | Solicitation | $20M |
| Aug 25, 2026 | be360cfb065348c0ac8e8a0aa8bab7ca | L3 TECHNOLOGIES, INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $597.3K |
| Aug 25, 2026 | f1da1f13a32742a5bee144b78fd10edc | SSK MILITARY INDUSTRIES INC | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4620 92 CONS LGC | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4620 92 CONS LGC awards | Solicitation | $128.5K |
| Aug 24, 2026 | 4fe20501fea443d79b6c2bda9c70c374 | ALEK INDUSTRIES INC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME awards | Solicitation | $45.2K |
| Aug 24, 2026 | 8d399d9c020840e89024fd5f9d2a2acd | PAPIERFABRIK LOUISENTHAL GESELLSCHAFT MIT BESCHRÄNKTER HAFTUNG | TREASURY, DEPARTMENT OF THE.BUREAU OF ENGRAVING AND PRINTING.OFFICE OF THE CHIEF PROCUREMENT OFFICER | TREASURY, DEPARTMENT OF THE.BUREAU OF ENGRAVING AND PRINTING.OFFICE OF THE CHIEF PROCUREMENT OFFICER awards | Solicitation | $46.2M |
| Aug 21, 2026 | 71df98b30a974440a8118062898450f5 | RTX Corporation | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ awards | Solicitation | $3.3M |
| Aug 21, 2026 | d276effbb9a64e888609e482cf938471 | RIPTIDE TECHNOLOGY INC | DEPT OF DEFENSE.DEPT OF THE NAVY.ONR.ONR NRL.NAVAL RESEARCH LABORATORY | DEPT OF DEFENSE.DEPT OF THE NAVY.ONR.ONR NRL.NAVAL RESEARCH LABORATORY awards | Solicitation | $148.3M |
| Aug 20, 2026 | 01c50ef18ef440e9a3161cbf69c76121 | TRANSAERO, INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $52.4K |
| Aug 19, 2026 | c7246558e23e4a88ab036dee6e49753d | MDS L.L.C. | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE awards | Solicitation | $41.4K |
| Aug 19, 2026 | dcbd11130c8947ad8780904a5233abef | DUNE TECHNOLOGIES LLC | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 2 | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 2 awards | Solicitation | $19.1K |
| Aug 18, 2026 | 07eb177b2abf4bada858229562dfda93 | DLA AEROSPACE LLC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME awards | Solicitation | $26.8K |
| Aug 18, 2026 | 3a0b444d19744303a020b40d346b1d6b | MHD-ROCKLAND INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME awards | Solicitation | $76.2K |
| Aug 18, 2026 | 52dd73df600d4fd386ed54c04957d086 | DELL FEDERAL SYSTEMS L.P | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.0419 AQ HQ CONTRACTING SUP | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.0419 AQ HQ CONTRACTING SUP awards | Solicitation | $14.9M |
| Aug 18, 2026 | 7018f4aa6b1d4516893e935881890da4 | INNOVASEA SYSTEMS, INC. | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE awards | Solicitation | $12.9K |
| Aug 18, 2026 | 7347af7e922b4b2188144752de17d9a8 | LOVELL GOVERNMENT SERVICES INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT awards | Solicitation | $111.6K |
| Aug 17, 2026 | 0c9b4f9a369c407aa0feb04408e208c6 | H C MERCHANDISERS, INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $193.6K |
| Aug 17, 2026 | 9968b829a315484eb03a6e862b4f1eb7 | BLUE RIDGE RESEARCH AND CONSULTING, LLC | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER CENTER SUPPORT ACT HUMPHREYS.W4LD USA HECSA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER CENTER SUPPORT ACT HUMPHREYS.W4LD USA HECSA awards | Solicitation | $626.1K |
| Aug 17, 2026 | a877d96b0be045fdaf3246e79b5d69a9 | COMARK, LLC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT awards | Solicitation | $230.4K |
| Aug 17, 2026 | c73848f061db4d8299d87195be85b603 | PERCIPIENT MANUFACTURING, LLC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $64.2K |
| Aug 17, 2026 | d084322cd73a48dca739ea5985d79449 | INNOVASEA MARINE SYSTEMS CANADA INC | INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUISITION GRANTS-DENVER | INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUISITION GRANTS-DENVER awards | Solicitation | $92.4K |
| Aug 15, 2026 | CONT_AWD_M6785425F0072_9700_M6785420G0032_9700 | Northrop Grumman | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $16.3M |
| Aug 13, 2026 | 4626fc71f75249f98242eb04f6d2faf5 | ROPE CORP | TRANSPORTATION, DEPARTMENT OF.GREAT LAKES ST LAWRENCE SEAWAY DEVELOPMENT CORPORATION.6923G5 GREAT LAKES ST LAWRENCE SWY DEV CORP | TRANSPORTATION, DEPARTMENT OF.GREAT LAKES ST LAWRENCE SEAWAY DEVELOPMENT CORPORATION.6923G5 GREAT LAKES ST LAWRENCE SWY DEV CORP awards | Solicitation | $177.5K |
| Aug 13, 2026 | 7b4e6b6995aa4f279489b796bfdb6eba | BRUKER DETECTION CORP | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME awards | Solicitation | $184.8K |
| Aug 13, 2026 | b668e6431b9249acbfa91a6dcdcf6b55 | BLUE RIDGE RESEARCH AND CONSULTING, LLC | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER CENTER SUPPORT ACT HUMPHREYS.W4LD USA HECSA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER CENTER SUPPORT ACT HUMPHREYS.W4LD USA HECSA awards | Solicitation | $852.4K |
| Aug 12, 2026 | 2c24581d13904f77a813fd9f43c3e7a3 | S I T CORPORATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME awards | Solicitation | $53.4K |
| Aug 11, 2026 | 1e94003f79a145d787a09ff0a52d0179 | Emblem Outdoor, LLC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT awards | Solicitation | $33.3K |
| Aug 11, 2026 | 55fe93ca7fad43478a79b4a98273002f | IXI TECHNOLOGY ELECTRONIC WARFARE, LLC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.COMMANDING OFFICER | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.COMMANDING OFFICER awards | Solicitation | $15.8K |
| Aug 11, 2026 | 59a653eff04c493c87babab2f4638218 | WAUKESHA BEARINGS CORPORATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME awards | Solicitation | $51.8K |
| Aug 11, 2026 | 610aa2b0b05149c68790227ed30c7e17 | RTX Corporation | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME awards | Solicitation | $66K |
| Aug 11, 2026 | 7d0a0600e69f4426b9cb62fa62616b96 | L3 TECHNOLOGIES, INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $225.5K |
| Aug 11, 2026 | fccc6f2f787c4bd6ba9a1a3326a0c050 | BIOMARK LLC | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, IT GOODS | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, IT GOODS awards | Solicitation | $35.6K |
| Aug 10, 2026 | a00a467c5500456186f64f9bb41fedc5 | Jore Industries, Inc. | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV awards | Solicitation | $185M |
| Aug 10, 2026 | CONT_AWD_80NSSC26C0060_8000_-NONE-_-NONE- | PHINYX TECHNOLOGIES, INC. | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Launch systems | Contract | $140.6K |
| Aug 9, 2026 | CON026 | Globalstar | DOD | Communications | Contract | $133M |
| Aug 7, 2026 | CONT_AWD_15DDHQ26P00000653_1524_-NONE-_-NONE- | NIC4 INC | DEPARTMENT OF JUSTICE | DEPARTMENT OF JUSTICE awards | Contract | $401.8K |
| Aug 6, 2026 | 1ecc946bc3cb4d979f826a672c4dc9b1 | Northrop Grumman | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE awards | Solicitation | $6.1M |
| Aug 6, 2026 | CONT_AWD_H9240226FE012_9700_H9240222D0001_9700 | Anduril Industries | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $6.6M |
| Aug 3, 2026 | 930560fd9b034515bfe04b6ba921840b | Quantatronics, LLC | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV awards | Solicitation | $10M |
| Aug 3, 2026 | bf8161f16ffe439486da2dc35ff805de | Pulsar Solutions Inc. | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV awards | Solicitation | $500K |
| Aug 3, 2026 | CONT_AWD_80GRC026C0009_8000_-NONE-_-NONE- | Anduril Industries | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION awards | Contract | $997.8K |
| Aug 3, 2026 | CONT_AWD_80GRC026C0010_8000_-NONE-_-NONE- | RTX Corporation | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION awards | Contract | $494.7K |
| Aug 1, 2026 | CONT_AWD_15F06726C0000634_1549_-NONE-_-NONE- | NIC4 INC | DEPARTMENT OF JUSTICE | DEPARTMENT OF JUSTICE awards | Contract | $277.3K |
| Aug 1, 2026 | CONT_AWD_19GE5026F0391_1900_19GE5022D0043_1900 | DELTA BRIDGE, INC. | DEPARTMENT OF STATE | DEPARTMENT OF STATE awards | Contract | $381.8K |
| Aug 1, 2026 | CONT_AWD_80NSSC26C0079_8000_-NONE-_-NONE- | SpaceX | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION awards | Contract | $266.4K |
| Jul 31, 2026 | 1db291da813b4171a580eed78ab30929 | POLOLEI SOLUTIONS, LLC | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV awards | Solicitation | $400K |
| Jul 31, 2026 | CONT_AWD_36C10B26N0050_3600_36C10A24D0006_3600 | HERMTAC LLC | DEPARTMENT OF VETERANS AFFAIRS | Satellite systems | Contract | $88.1K |
| Jul 31, 2026 | CONT_AWD_36C10B26N0053_3600_36C10B26A0004_3600 | EXPEDITION COMMUNICATIONS, LLC | DEPARTMENT OF VETERANS AFFAIRS | Satellite systems | Contract | $4.5K |
| Jul 31, 2026 | CONT_AWD_70FA5026P00000035_7022_-NONE-_-NONE- | NIC4 INC | DEPARTMENT OF HOMELAND SECURITY | DEPARTMENT OF HOMELAND SECURITY awards | Contract | $3.8K |
| Jul 30, 2026 | 6db9f20357a142999eca0ea4075e0aa0 | HYDRO-AIRE AEROSPACE CORP. | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8122 AFSC PZAAB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8122 AFSC PZAAB awards | Solicitation | $78.8K |
Showing 1–50 of 53,261 contracts1 / 1,066