Data / Filings
Filings & Licenses
FAA license records and FCC filings resolved to canonical companies wherever a confident match exists.
Records
1,577
Rows in the current view
Source Total
1,577
All filing records tracked
Filings & licenses
1,577 records- 26110072895fccNadine Youssef-Hatch · Aug 24, 2026
- 26110072535fccEchostar · Aug 21, 2026
- 26110072651fccSpaceX · Aug 21, 2026
- 26110072093fccSpaceX · Aug 18, 2026
- 26110071788fccWireless Infrastructure Association · Aug 17, 2026
- 26110071303fccEutelsat S.A. and WorldVu Satellites Limited · Aug 14, 2026
- 26110071305fccDIRECTV, LLC · Aug 14, 2026
- 26110071430fccSES S.A. and Affiliates · Aug 14, 2026
- 26110071184fccViasat · Aug 13, 2026
- 26110071200fccEutelsat S.A. · Aug 13, 2026
- 26110070564fccCTIA · Aug 12, 2026
- 26110070357fccML Cronje · Aug 11, 2026
- 26110069928fccRaphael Whitten · Aug 10, 2026
- 26110069704fccSpaceX · Aug 7, 2026
- 26110069594fccOneWeb · Aug 6, 2026
- 26110069609fccCTIA · Aug 6, 2026
- 26110069390fccViasat · Aug 4, 2026
- 26110069196fccDIRECTV, LLC · Jul 31, 2026
- 107301331329595fccWireless Telecommunications Bureau · Jul 30, 2026
- 26110068656fccOfficial Committee of Unsecured Creditors of DISH DBS Corporation, DISH Wireless L.L.C., et al. · Jul 30, 2026
- 26110066363fccSpaceX · Jul 29, 2026
- 26110068260fccCTIA · Jul 29, 2026
- 26110058273fccSpaceX · Jul 28, 2026
- 26110060120fccViasat · Jul 28, 2026
- 26110056718fccAmerican Wireless Builders Coalition · Jul 27, 2026
| Filing | |||||
|---|---|---|---|---|---|
| Aug 24, 2026 | 26110072895 25-306 | fcc | Nadine Youssef-Hatch | Comment | Disseminated |
| Aug 21, 2026 | 26110072535 25-302 | fcc | Echostar | Letter | Disseminated |
| Aug 21, 2026 | 26110072651 26-48 | fcc | SpaceX | Letter | Disseminated |
| Aug 18, 2026 | 26110072093 25-157 | fcc | SpaceX | Notice | Disseminated |
| Aug 17, 2026 | 26110071788 25-302 | fcc | Wireless Infrastructure Association | Notice | Disseminated |
| Aug 14, 2026 | 26110071303 25-157 | fcc | Eutelsat S.A. and WorldVu Satellites Limited | Letter | Disseminated |
| Aug 14, 2026 | 26110071305 25-157 | fcc | DIRECTV, LLC | Letter | Disseminated |
| Aug 14, 2026 | 26110071430 25-157 | fcc | SES S.A. and Affiliates | Notice | Disseminated |
| Aug 13, 2026 | 26110071184 25-157 | fcc | Viasat | Notice | Disseminated |
| Aug 13, 2026 | 26110071200 25-157 | fcc | Eutelsat S.A. | Letter | Disseminated |
| Aug 12, 2026 | 26110070564 25-305 | fcc | CTIA | Notice | Disseminated |
| Aug 11, 2026 | 26110070357 25-306 | fcc | ML Cronje | Comment | Disseminated |
| Aug 10, 2026 | 26110069928 25-306 | fcc | Raphael Whitten | Comment | Disseminated |
| Aug 7, 2026 | 26110069704 25-340 | fcc | SpaceX | Supplement | Disseminated |
| Aug 6, 2026 | 26110069594 26-48 | fcc | OneWeb | Letter | Disseminated |
| Aug 6, 2026 | 26110069609 26-54 | fcc | CTIA | Letter | Disseminated |
| Aug 4, 2026 | 26110069390 25-157 | fcc | Viasat | Notice | Disseminated |
| Jul 31, 2026 | 26110069196 25-157 | fcc | DIRECTV, LLC | Reply Oppose | Disseminated |
| Jul 30, 2026 | 107301331329595 25-302 | fcc | Wireless Telecommunications Bureau | Mo&o | Disseminated |
| Jul 30, 2026 | 26110068656 25-302 | fcc | Official Committee of Unsecured Creditors of DISH DBS Corporation, DISH Wireless L.L.C., et al. | Notice | Disseminated |
| Jul 29, 2026 | 26110066363 26-48 | fcc | SpaceX | Letter | Disseminated |
| Jul 29, 2026 | 26110068260 25-305 | fcc | CTIA | Notice | Disseminated |
| Jul 28, 2026 | 26110058273 25-340 | fcc | SpaceX | Supplement | Disseminated |
| Jul 28, 2026 | 26110060120 26-48 | fcc | Viasat | Letter | Disseminated |
| Jul 27, 2026 | 26110056718 25-302 | fcc | American Wireless Builders Coalition | Letter | Disseminated |
Showing 1–25 of 1,577 filings1 / 64
Sources: FCC filings, FAA licenses, FAA license events | updated 2026-08-26