Government Contracts
Federal awards and SBIR activity resolved to companies.
SAM.gov, USAspending, and NASA SBIR/STTR records share one award index with canonical company links and a public-field boundary.
Coverage
Records from excluded recipients are removed before display.
Public records
152
Awards in the current view
Award pages
50
Records shown on this page
SBIR/STTR facet
Available
Use the Type filter to isolate program awards
Analytics
Locked
Velocity and rollups require Explorer
Contract velocity trend
Derived velocity, rollups, movers, and uncapped relationship views are available in the analytics workspace.
Request accessAwardee and phase rollups
Derived velocity, rollups, movers, and uncapped relationship views are available in the analytics workspace.
Request accessGovernment contracts
152 matchingCompany
- SAIC$346.1KDEPARTMENT OF DEFENSE · Contract · Mar 31, 2026
- SAIC$1MDEPARTMENT OF DEFENSE · Contract · Mar 25, 2026
- SAIC$1.9MDEPARTMENT OF DEFENSE · Contract · Mar 16, 2026
- SAIC$150KDEPARTMENT OF DEFENSE · Contract · Feb 26, 2026
- SAIC$500DEPARTMENT OF DEFENSE · Contract · Jan 21, 2026
- SAIC$2.3MDEPARTMENT OF DEFENSE · Contract · Jan 13, 2026
- SAIC$25KDEPARTMENT OF DEFENSE · Contract · Nov 17, 2025
- SAIC$1.1MDEPARTMENT OF DEFENSE · Contract · Sep 26, 2025
- SAIC$994.7KDEPARTMENT OF DEFENSE · Contract · Sep 26, 2025
- SAIC$758.3KDEPARTMENT OF DEFENSE · Contract · Sep 26, 2025
- SAIC$525.2KDEPARTMENT OF DEFENSE · Contract · Sep 25, 2025
- SAIC$10.8MDEPARTMENT OF DEFENSE · Contract · Aug 1, 2025
- SAIC$1.5MDEPARTMENT OF DEFENSE · Contract · Jul 14, 2025
- SAIC$51.4MGENERAL SERVICES ADMINISTRATION · Contract · Jul 5, 2025
- SAIC$18.8MDEPARTMENT OF DEFENSE · Contract · May 16, 2025
- SAIC$12.5MDEPARTMENT OF DEFENSE · Contract · May 1, 2025
- SAIC$1.2MDEPARTMENT OF DEFENSE · Contract · Mar 11, 2025
- SAIC$1.6MDEPARTMENT OF DEFENSE · Contract · Mar 7, 2025
- SAIC$1.6MDEPARTMENT OF DEFENSE · Contract · Feb 10, 2025
- SAIC$2.2MDEPARTMENT OF DEFENSE · Contract · Jan 31, 2025
- SAIC$2.6MDEPARTMENT OF DEFENSE · Contract · Dec 31, 2024
- SAIC$3KDEPARTMENT OF DEFENSE · Contract · Nov 12, 2024
- SAIC$2.9MDEPARTMENT OF DEFENSE · Contract · Oct 31, 2024
- SAIC$500KDEPARTMENT OF DEFENSE · Contract · Oct 17, 2024
- SAIC$20.7MDEPARTMENT OF DEFENSE · Contract · Sep 27, 2024
- SAIC$3.2MDEPARTMENT OF DEFENSE · Contract · Jun 17, 2024
- SAIC$756.5KDEPARTMENT OF DEFENSE · Contract · Jun 12, 2024
- SAIC$123.8KDEPARTMENT OF DEFENSE · Contract · Jun 11, 2024
- SAIC$1.1MDEPARTMENT OF DEFENSE · Contract · May 31, 2024
- SAIC$1.8MDEPARTMENT OF DEFENSE · Contract · May 31, 2024
- SAIC$22.5MDEPARTMENT OF DEFENSE · Contract · May 31, 2024
- SAIC$995KDEPARTMENT OF DEFENSE · Contract · May 30, 2024
- SAIC$523.6KDEPARTMENT OF DEFENSE · Contract · May 30, 2024
- SAIC$9.4MDEPARTMENT OF DEFENSE · Contract · May 29, 2024
- SAIC$186.4KDEPARTMENT OF DEFENSE · Contract · May 23, 2024
- SAIC$9.2MDEPARTMENT OF DEFENSE · Contract · May 17, 2024
- SAIC$33.9MDEPARTMENT OF COMMERCE · Contract · May 16, 2024
- SAIC$199.9KDEPARTMENT OF DEFENSE · Contract · May 15, 2024
- SAIC$960.5KDEPARTMENT OF DEFENSE · Contract · May 9, 2024
- SAIC$19.5KDEPARTMENT OF DEFENSE · Contract · Apr 8, 2024
- SAIC$159.6KDEPARTMENT OF DEFENSE · Contract · Mar 28, 2024
- SAIC$737KDEPARTMENT OF DEFENSE · Contract · Mar 20, 2024
- SAIC$149.8KDEPARTMENT OF DEFENSE · Contract · Mar 15, 2024
- SAIC$639.5KDEPARTMENT OF DEFENSE · Contract · Mar 11, 2024
- SAIC$599.8KDEPARTMENT OF DEFENSE · Contract · Mar 6, 2024
- SAIC$159.6KDEPARTMENT OF DEFENSE · Contract · Jan 25, 2024
- SAIC$722.4KDEPARTMENT OF DEFENSE · Contract · Jan 12, 2024
- SAIC$85.6MDEPARTMENT OF DEFENSE · Contract · Nov 13, 2023
- SAIC$3.7MDEPARTMENT OF DEFENSE · Contract · Nov 6, 2023
- SAIC$26.9KDEPARTMENT OF DEFENSE · Contract · Oct 5, 2023
| Award ID | Agency | Program | Type | |||
|---|---|---|---|---|---|---|
| Mar 31, 2026 | CONT_AWD_FA865126FB010_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $346.1K |
| Mar 25, 2026 | CONT_AWD_FA861226FB004_9700_FA861220D0043_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1M |
| Mar 16, 2026 | CONT_AWD_FA880926FB002_9700_FA881820D0009_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.9M |
| Feb 26, 2026 | CONT_AWD_FA865126FB009_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $150K |
| Jan 21, 2026 | CONT_AWD_HQ085926FG185_9700_HQ085926DG133_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $500 |
| Jan 13, 2026 | CONT_AWD_N0016426FL019_9700_N0016422DWP79_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $2.3M |
| Nov 17, 2025 | CONT_AWD_FA861226FB001_9700_FA861220D0043_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $25K |
| Sep 26, 2025 | CONT_AWD_N0017325F0017_9700_N0017320D2003_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.1M |
| Sep 26, 2025 | CONT_AWD_N0017325F0019_9700_N0017320D2003_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $994.7K |
| Sep 26, 2025 | CONT_AWD_N0017325F0020_9700_N0017320D2003_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $758.3K |
| Sep 25, 2025 | CONT_AWD_FA807525F0053_9700_FA807518D0007_9700 | SAIC | DEPARTMENT OF DEFENSE | Communications | Contract | $525.2K |
| Aug 1, 2025 | CONT_AWD_FA807525F0051_9700_FA807518D0007_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $10.8M |
| Jul 14, 2025 | CONT_AWD_FA229925CB002_9700_-NONE-_-NONE- | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.5M |
| Jul 5, 2025 | CONT_AWD_47QFCA25F0019_4732_47QFCA22D0387_4732 | SAIC | GENERAL SERVICES ADMINISTRATION | GENERAL SERVICES ADMINISTRATION awards | Contract | $51.4M |
| May 16, 2025 | CONT_AWD_FA807525F0040_9700_FA807518D0007_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $18.8M |
| May 1, 2025 | CONT_AWD_FA240125C0005_9700_-NONE-_-NONE- | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $12.5M |
| Mar 11, 2025 | CONT_AWD_FA865125FB014_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.2M |
| Mar 7, 2025 | CONT_AWD_FA865125FB035_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.6M |
| Feb 10, 2025 | CONT_AWD_FA865125FB033_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.6M |
| Jan 31, 2025 | CONT_AWD_FA865125FB023_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $2.2M |
| Dec 31, 2024 | CONT_AWD_FA865122F2115_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $2.6M |
| Nov 12, 2024 | CONT_AWD_FA881925FB010_9700_FA881925DB010_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $3K |
| Oct 31, 2024 | CONT_AWD_N0016425FW012_9700_N0016422DWP79_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $2.9M |
| Oct 17, 2024 | CONT_AWD_FA865125FB025_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | Communications | Contract | $500K |
| Sep 27, 2024 | CONT_AWD_HB000124C0002_9700_-NONE-_-NONE- | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $20.7M |
| Jun 17, 2024 | CONT_AWD_FA865124FB051_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $3.2M |
| Jun 12, 2024 | CONT_AWD_N0016424FW107_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $756.5K |
| Jun 11, 2024 | CONT_AWD_FA880924FB006_9700_FA881820D0009_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $123.8K |
| May 31, 2024 | CONT_AWD_FA865124FB056_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.1M |
| May 31, 2024 | CONT_AWD_FA880924FB003_9700_FA881820D0009_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.8M |
| May 31, 2024 | CONT_AWD_FA880924FB007_9700_FA881820D0009_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $22.5M |
| May 30, 2024 | CONT_AWD_FA861224FB006_9700_FA861220D0043_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $995K |
| May 30, 2024 | CONT_AWD_N0016424FW101_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $523.6K |
| May 29, 2024 | CONT_AWD_FA880924FB005_9700_FA881820D0009_9700 | SAIC | DEPARTMENT OF DEFENSE | Satellite systems | Contract | $9.4M |
| May 23, 2024 | CONT_AWD_N0016424FW095_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $186.4K |
| May 17, 2024 | CONT_AWD_FA880924FB004_9700_FA881820D0009_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $9.2M |
| May 16, 2024 | CONT_AWD_1305M224C0007_1330_-NONE-_-NONE- | SAIC | DEPARTMENT OF COMMERCE | DEPARTMENT OF COMMERCE awards | Contract | $33.9M |
| May 15, 2024 | CONT_AWD_FA865124FB038_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $199.9K |
| May 9, 2024 | CONT_AWD_N0016424FW070_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $960.5K |
| Apr 8, 2024 | CONT_AWD_N0038324PP092_9700_-NONE-_-NONE- | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $19.5K |
| Mar 28, 2024 | CONT_AWD_N0016424FW071_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $159.6K |
| Mar 20, 2024 | CONT_AWD_FA865124FB031_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $737K |
| Mar 15, 2024 | CONT_AWD_N0016424FW067_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $149.8K |
| Mar 11, 2024 | CONT_AWD_N0016424FW061_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $639.5K |
| Mar 6, 2024 | CONT_AWD_FA865124FB033_9700_FA865122D1001_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $599.8K |
| Jan 25, 2024 | CONT_AWD_N0016424FW038_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $159.6K |
| Jan 12, 2024 | CONT_AWD_N0016424FW014_9700_N0016419DWP44_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $722.4K |
| Nov 13, 2023 | CONT_AWD_FA807524F0001_9700_FA807518D0007_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $85.6M |
| Nov 6, 2023 | CONT_AWD_N0016424FW041_9700_N0016422DWP79_9700 | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $3.7M |
| Oct 5, 2023 | CONT_AWD_N0038324PP002_9700_-NONE-_-NONE- | SAIC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $26.9K |
Showing 1–50 of 152 contracts1 / 4